The combined airlines generated 1.89 billion ASMs for the month, while RPMs decreased to 1.46 billion. Load factor was down 1.6 percentage points to 77.0% compared to 78.6% for the same period last year. Passenger boardings for April totaled 2,818,725 a 0.3 percent decrease over April 2007.
FLIGHT STATISTICS
SkyWest, Inc. April Traffic
2008 2007 % Change
Passengers 2,818,725 2,828,277 (0.3) pts
Revenue Passenger Miles 1,457,183,588 1,470,069,179 (0.9) pts
Available Seat Miles 1,891,335,560 1,870,862,000 1.1
Load Factor 77.0% 78.6% (1.6) pts
Block Hours 117,278 115,653 1.4
Departures 74,420 73,685 1.0
Calendar Year-To-Date
2008 2007 % Change
Passengers 10,895,056 10,651,383 2.3
Revenue Passenger Miles 5,651,512,599 5,496,625,418 2.8
Available Seat Miles 7,469,914,526 7,164,764,446 4.3
Load Factor 75.7% 76.7% (1.0) pts
Block Hours 470,915 454,644 3.6
Departures 291,930 287,971 1.4
|